
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 4764.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170727 | ||
Importer | MEDICAR SUPPLY SAS ![]() |
||
Importer address | CALLE 24B NO 71A 53 BLOQUE 5 OF 701 | ||
Importer code | 0000000900956900 | Import customs area | Santa Fe de Bogota |
Supplier | PHARMAMED GLOBAL DISTRIBUTORS ![]() |
||
Shipper address | 4970 SW 52ST SUITE 313 | ||
Shipper city | DAVIE | ||
Origin | america | Loading country | Estados Unidos |
HScode | 3004902400 | ||
HScode description | / D.O. 097-17 NOS ACOGEMOS AL TLC CON USA. LYSODREN. Nombre Generico.MITOTANE 500 mg.Pres | ||
Product description | / D.O. 097-17 NOS ACOGEMOS AL TLC CON USA. LYSODREN. Nombre Generico.MITOTANE 500 mg.PresTranslation | ||
Quantity | 0.91 | Quantity unit | KG |
Weight | 0.91 | Total price(USD) | 2879.65 |
Unit price USD (quantity) | 3164.4505 | Unit price USD (weight) | 3164.4505 |
FOB price (USD) | 2807.42 | FOB unit price | 3085.0769 |
Freight | 58.19 | Insurance | 14.04 |
Mode of transport | Aereo | Carrier | FEDERAL EXPRESS CORPORATION |
-
2HS Code
-
2Times
-
4764.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170727 | 3004902400 | ![]() |
America | - | - | |
20170727 | 3004902900 | ![]() |
America | - | - |